| SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
|---|---|---|---|---|---|
| 1 | 108 | AC FRIDGE WASHING MACHIN RO Geyser COOLER | Refrigeration | 5th | 3 month |
| 2 | 11 | Inverter & Stabilizer | is | 5th | 3 month |
| 3 | 1200 | TV , SMART TV. LED TV REPAIR | TV | 3 month | |
| 4 | 13 | MOBILE REPAIR TRAINING ( Hardware Software ) | Telecommunication | 5th | 3 month |
| 5 | 500 | PCB | ELECTRONIC | 10 th Pass | 3 month |
| 6 | 1800 | E_VEHICLE | EV | 3 month | |
| 7 | 13000 | HVAC & A.C REPARING | HVAC | 10 th Pass | 3 month |
| 8 | 12000 | FAN & MOTOR REPAIR | Electrical | 5th PASS | 3 month |
| 9 | 1002 | CCTV CAMERA REPAIR | CCTV CAMERA REPAIR | 5th | 3 month |
© 2025 All rights reserved.